<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudblog &#187; Elastra</title>
	<atom:link href="http://cloudblog.roland-judas.de/tag/elastra/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudblog.roland-judas.de</link>
	<description>Roland Judas on Clouds and the future of IT</description>
	<lastBuildDate>Mon, 14 Dec 2009 15:01:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elastic Computing &#8211; Taking Clouds to the next level</title>
		<link>http://cloudblog.roland-judas.de/2008/06/elastic-computing-taking-clouds-to-the-next-level/</link>
		<comments>http://cloudblog.roland-judas.de/2008/06/elastic-computing-taking-clouds-to-the-next-level/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:38:13 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Elastra]]></category>
		<category><![CDATA[Grids]]></category>

		<guid isPermaLink="false">http://roland-judas.de/cloudblog/?p=10</guid>
		<description><![CDATA[A very interesting company these days seems to be Elastra &#60;HOMEPAGE&#62;. They are evangelists of a new approach to so called &#8216;Elastic Computing&#8217; which might be the &#8216;next generation in IT infrastructure&#8216;.  What in the beginning seems to be a very ambitious idea, is well presented and well documented and seems to make sense [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting company these days seems to be Elastra &lt;<a onclick="pageTracker._trackPageview('/outgoing/www.elastra.com?referer=');pageTracker._trackPageview('/outgoing/www.elastra.com?referer=http://roland-judas.de/cloudblog/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.elastra.com?referer=http://roland-judas.de/cloudblog/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.elastra.com?referer=http://roland-judas.de/cloudblog/wp-admin/edit.php');" href="http://www.elastra.com" target="_blank">HOMEPAGE</a>&gt;. They are evangelists of a new approach to so called &#8216;Elastic Computing&#8217; which might be the &#8216;<em>next generation in IT infrastructure</em>&#8216;.  What in the beginning seems to be a very ambitious idea, is well presented and well documented and seems to make sense in many respects. My understanding after a first look is, that they basically of tool set, called the &#8216;<em>Elastra Cloud Server On Demand</em>&#8216; sitting on top of a generic cloud provider like e.g. Amazon EC2. Utilizing the &#8216;<em>Elastic Computing Markup Language</em>&#8216; (ECML) and the &#8216;<em>Elastic Deployment Markup Language</em>&#8216; (EDML) to have a structured description of cloud environments they want to revolutionize design, deployment, management and especially the automation of cloud computing solutions, including new pricing models and much more.</p>
<p>If one wants to dig into details, navigate to their smoothly designed products page &lt;<a onclick="pageTracker._trackPageview('/outgoing/www.elastra.com/products/overview/?referer=');pageTracker._trackPageview('/outgoing/www.elastra.com/products/overview/?referer=http://roland-judas.de/cloudblog/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.elastra.com/products/overview/?referer=http://roland-judas.de/cloudblog/wp-admin/edit.php');" href="http://www.elastra.com/products/overview/" target="_blank">HERE</a>&gt; and have a look in the Whitepapers to learn something about clouds and their constraints. Or read this Grid Today article &lt;<a onclick="pageTracker._trackPageview('/outgoing/www.gridtoday.com/grid/2273023.html?referer=');pageTracker._trackPageview('/outgoing/www.gridtoday.com/grid/2273023.html?referer=http://roland-judas.de/cloudblog/wp-admin/edit.php');" href="http://www.gridtoday.com/grid/2273023.html" target="_blank">HERE</a>&gt;.</p>
<p>I will watch them closely.</p>
<p>Roland</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudblog.roland-judas.de/2008/06/elastic-computing-taking-clouds-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
